Very poor weather conditions for the migration watch this year, resulting in few numbers being recorded. Almost 100% cloud cover with very heavy rain and strong SE or SW winds. Fewer species and even fewer birds recorded compared with previous years.
Coastal Migration Watch 16th October 2016 | ||||
New Passage | Portishead | Clevedon | Sand Point | |
Species | ||||
Mute Swan | 1 | |||
Woodpigeon | 5 | |||
Short-eared Owl | 1 | |||
Raven | 1 | |||
Skylark | 8 | 1 | 2 | |
Swallow | 1 | 5 | ||
House Martin | 3 | |||
Chiffchaff | 1 | 2 | ||
Blackbird | 3 | |||
Redwing | 1 | 1 | ||
Mistle Thrush | 1 | |||
House Sparrow | 12 | |||
Pied Wagtail | moving | 7 | ||
Meadow Pipit | 6 | 3 | 17 | |
Chaffinch | 30 | 2 | 22 | 32 |
Greenfinch | 3 | |||
Redpoll | 1 | |||
Goldfinch | 42 | 10 | ||
Siskin | 2 | |||
Many thanks to watch leaders Brian Lancastle, Robin Prytherch, James Payne, Paul Gregory