346 species have been officially recorded (up to Nov 2022) in Avon (for a definition of the area this covers see the recording area) .
This is the official list, which is maintained by the AOG and is updated annually in line with the production of the Avon Bird Report. The list follows the order used by the British Ornithologists Union (BOU).
This list can be downloaded: Bristol List 2017 (Excel ® spreadsheet format)
An annotated list of birds of unknown origin provides details of all species recorded in Avon but do not form part of the official list.
The Bristol list
IOC seq | IOC Name | Name used in ABR to 2014 | IOC scientific name | (as at 31st December 2014. Based on the 2014 Avon Bird Report updated to include 2015 and 16 additions) |
---|---|---|---|---|
1308 | Brant Goose | Brent Goose | Branta bernicla | Two species occur; B.b. bernicla Brent Goose (Dark-bellied) Uncommon coastal passage migrant and winter visitor; Very scarce inland. B.b. hrota; Brent Goose (Light-bellied); Scarce winter visitor and passage migrant. |
1312 | Red-breasted Goose | Red-breasted Goose | Branta ruficollis | One old record; 1909. |
1314 | Canada Goose | Greater Canada Goose | Branta canadensis | A fairly common introduced resident, mostly on the coast and at CVL and BL where numbers increase during the summer moult. |
1322 | Barnacle Goose | Barnacle Goose | Branta leucopsis | An uncommon introduced resident which has bred occasionally since 1998. It is also a very scarce winter visitor and passage migrant and was considered a local rarity until 1998. |
1335 | Greylag Goose | Greylag Goose | Anser anser | An uncommon introduced resident and former summer moult migrant, with a largest count of 43 at CVL on 16th June, 1996. It was also treated as a local rarity until 1987. It is assumed that most if not all belong to the naturalised population of the western race A. a. anser.(naturalised population) A. a.anser. |
1339 | Taiga Bean Goose | Bean Goose | Anser fabalis | A local rarity with just two twentieth century records |
1343 | Pink-footed Goose | Pink-footed Goose | Anser brachyrhynchus | A local rarity with six records this century: |
1344 | Tundra Bean Goose | Bean Goose | Anser serrirostris | A local rarity with three records this century: |
1347 | Greater White-fronted Goose | White-fronted Goose | Anser albifrons | European White-fronted Goose A. a. albifrons This is now an uncommon passage migrant and/or winter visitor with a strong decline over the past few decades. This decline is in line with the decline in numbers at Slimbridge. Greenland White-fronted Goose A. a. flavirostis A local rarity with just four records: |
1359 | Mute Swan | Mute Swan | Cygnus olor | An uncommon and declining winter visitor and autumn passage migrant, with a largest count of 141 at CVL on 2nd January, 1977 |
1361 | Tundra Swan | Bewick's Swan | Cygnus columbianus bewickii | Uncommon and declining winter visitor and autumn passage migrant. |
1364 | Whooper Swan | Whooper Swan | Cygnus cygnus | A local rarity with 59 individuals recorded this century: |
1392 | Egyptian Goose | Egyptian Goose | Alopochen aegyptiaca | A very scarce visitor either from the UK feral population or direct escapes from captivity, but with a significant increase in reports since 2013 when started breeding locally. |
1412 | Common Shelduck | Shelduck | Tadorna tadorna | A fairly common resident; most migrate to moult. Uncommon inland (except at CVL). |
1430 | Mandarin Duck | Mandarin Duck | Aix galericulata | An uncommon introduced resident, the chart below shows the number of individuals this century. |
1454 | Garganey | Garganey | Spatula querquedula | A scarce passage migrant and summer visitor mainly seen at CVL and BL |
1467 | Blue-winged Teal | Blue-winged Teal | Spatula discors | A national rarity with three records this century: |
1470 | Northern Shoveler | Shoveler | Spatula clypeata | A fairly common, but generally local, winter visitor and autumn passage migrant; usually common at CVL and BL in autumn/early winter. |
1472 | Gadwall | Gadwall | Mareca strepera | A fairly common resident, winter visitor and late summer/autumn moult visitor, most numerous in autumn with a largest count of 740 at CVL in November 2022. It is also a scarce breeding species with half a dozen or so pairs each year. |
1476 | Eurasian Wigeon | Wigeon | Mareca penelope | A common winter visitor and passage migrant, with a largest count of 7,000 between Aust and New Passage on 24th January, 1987; rare in summer |
1478 | American Wigeon | American Wigeon | Mareca americana | Now a local rarity, but a national rarity until 2002. There are just three records this century: |
1498 | Mallard | Mallard | Anas platyrhynchos | Common and widespread resident, autumn passage migrant and winter visitor with largest counts of 2,300 at CVL on 2nd October, 1966 [SBR], 2,160 at CVL in August 1980 |
1519 | Northern Pintail | Pintail | Anas acuta | An uncommon autumn passage migrant and winter visitor; most occur at CVL in autumn with a largest count from there of 188 on 23rd November, 1976. Winter visitors start to leave from mid-February with an average last date of 17th April with autumn arrivals having an average date of 4th August. |
1520 | Eurasian Teal | Teal | Anas crecca | A common winter visitor and autumn passage migrant to the coast and the reservoirs, with a largest count of 5,600 at CVL on 15th December, 1984, present in small numbers elsewhere. |
1521 | Green-winged Teal | Green-winged Teal | Anas carolinensis | Now a local rarity but a national one until 1991, and only treated as a full species by the BOU from 2001. This century 19 individuals have been recorded: |
1544 | Red-crested Pochard | Red-crested Pochard | Netta rufina | A scarce visitor, most often in autumn with a largest count of 12 at CVL on 25th December, 2020. It’s true status as a continental visitor is obscured by feral birds (there is a large population at the Cotswold Water Park) and escapes. |
1552 | Common Pochard | Pochard | Aythya ferina | A fairly common winter visitor and autumn passage migrant. The largest published counts are 3,093 for the mid-month CVL duck count in January 1977 [SBR] and ‘counts or estimates of 610 – 5,000’ early in 1977 [ABR] Uncommon in summer, it is a scarce breeder at CVL (in 43 of the years between 1959 and 2017 per Vinicombe (2020), and has bred at BL. |
1556 | Ferruginous Duck | Ferruginous Duck | Aythya nyroca | A national rarity with 18 individuals recorded this century |
1558 | Ring-necked Duck | Ring-necked Duck | Aythya collaris | A national rarity until 1994 and a local rarity since with 27 new individuals recorded this century |
1559 | Tufted Duck | Tufted Duck | Aythya fuligula | A common resident, winter visitor and double passage migrant with a largest count of 3,145 at CVL in September 2021. Now a scarce breeder, see chart below. Breeding numbers have declined significantly at CVL since the early 1970’s, see Vinicombe (2020) |
1560 | Greater Scaup | Scaup | Aythya marila | Now a scarce passage migrant and winter visitor which is most frequent at the reservoirs. |
1563 | Lesser Scaup | Lesser Scaup | Aythya affinis | A national rarity with 14 individuals recorded, all this century: |
1569 | Common Eider | Eider | Somateria mollissima | This is a scarce winter visitor and scarce/uncommon passage migrant, but may occur in any month. |
1582 | Velvet Scoter | Velvet Scoter | Melanitta fusca | A local rarity with 20 individuals recorded this century: |
1585 | Common Scoter | Common Scoter | Melanitta nigra | An uncommon spring, summer and autumn passage migrant and a scarce winter visitor; normally a few inland records each year, mainly at CVL. The largest count is 115 at CVL on 31st October, 2002. |
1588 | Long-tailed Duck | Long-tailed Duck | Clangula hyemalis | A local rarity with 32 individuals recorded this century, including a regularly returning adult male: |
1591 | Common Goldeneye | Goldeneye | Bucephala clangula | A fairly common winter visitor and spring passage migrant; numbers peak in late March and early April with a largest count of 210 at CVL on 26th March, 1999. |
1596 | Smew | Smew | Mergellus albellus | Since 2019 this has been a local rarity, with one accepted record since then, a female at CVL from November 16th into 2023 |
1602 | Common Merganser | Goosander | Mergus merganser | A fairly common winter visitor to CVL where the largest count is 283 on 3rd February, 1996. It is increasingly recorded from other sites including Cl-Y, but still uncommon away from CVL and scarce in the Estuary. |
1606 | Red-breasted Merganser | Red-breasted Merganser | Mergus serrator | A scarce winter visitor and passage migrant and a local rarity until 2009. The largest count is of at least 8, possibly 11, at CVL on 28th December, 1968. |
1613 | Ruddy Duck | Ruddy Duck | Oxyura jamaicensis | A once common introduced winter visitor at CVL and BL with a largest count of 1,064 at CVL on 1st March, 1987, but scarce elsewhere. However regular culls by order of Defra means the last recorded local breeding was in 2008 and it is now a rare vagrant. |
669 | Black Grouse | Black Grouse | Lyrurus tetrix | This species has been extinct locally for nearly a century, and probably was only ever occasional. |
809 | Red-legged Partridge | Red-legged Partridge | Alectoris rufa | This is a locally fairly common breeding resident, but large numbers are released for ‘sporting’ purposes, particularly in the Marshfield/Cotswold escarpment area (eg in 2017 several thousand were released). |
929 | Grey Partridge | Grey Partridge | Perdix perdix | This is a scarce, local and seriously declining breeding resident, with many recent records probably relating to birds released for sporting purposes |
955 | Common Quail | Quail | Coturnix coturnix | This is a scarce summer visitor, and presumed breeder, to the north-east of the area. |
1205 | Common Pheasant | Pheasant | Phasianus colchicus | This is fairly common but under recorded with very large numbers released for ‘sporting’ purposes, particularly in the Marshfield/Cotswold escarpment area. |
1654 | Red-throated Loon | Red-throated Diver | Gavia stellata | Formerly a very scarce winter visitor and passage migrant to the larger reservoirs and the Estuary - sometimes storm driven. In recent winters numbers have been noted in the lower Estuary. |
1655 | Black-throated Loon | Black-throated Diver | Gavia arctica | Rare passage migrant and winter visitor - sometimes storm driven. Last recorded in 2013. |
1658 | Pacific Loon | Pacific Diver | Gavia pacifica | One record; 2009. |
1659 | Common Loon | Great Northern Diver | Gavia immer | Scarce winter visitor and passage migrant to the larger reservoirs and the Estuary - sometimes staying for considerable lengths of time on the reservoirs. |
1726 | Black-bellied/White-bellied Storm-petrel | White-bellied/Black-bellied Storm-petrel | Fregetta tropica/grallaria | One in 2009 was the first European record of the genus. |
1768 | European Storm Petrel | Storm Petrel | Hydrobates pelagicus | Scarce storm driven summer/autumn visitor to the Estuary SW of the Second Severn Crossing. Rare in winter and very rare inland. |
1780 | Leach's Storm Petrel | Leach's Petrel | Oceanodroma leucorhoa | Scarce storm-driven visitor to the Estuary SW of the Second Severn Crossing mainly in autumn and winter. Usually in ones or twos but large numbers have occurred in wrecks. Very rare inland. |
1801 | Northern Fulmar | Fulmar | Fulmarus glacialis | Uncommon visitor; less common in winter. Usually storm-driven - but occasionally occurs in calm conditions in mid-summer. Rare inland. |
1893 | Cory's Shearwater | Cory's Shearwater | Calonectris borealis | Two records; 2000.2004. [NB now split into 2 species, almost all GB records Cory's with just 1 accepted Scopoli's. Our birds assumed to be Cory's but may need review] |
1898 | Sooty Shearwater | Sooty Shearwater | Ardenna grisea | Three records; 1962. 1971. 1974. |
1905 | Manx Shearwater | Manx Shearwater | Puffinus puffinus | Uncommon summer/autumn visitor: usually storm-driven - although large feeding flocks have occurred in calm anti-cyclonic conditions in mid-summer. Seldom recorded NE of the Second Severn Crossing. Rare inland. |
1907 | Balearic Shearwater | Balearic Shearwater | Puffinus mauretanicus | One record; 1988. |
1958 | Little Grebe | Little Grebe | Tachybaptus ruficollis | Fairly common breeding resident; occurs widely in rhynes and small to medium-sized pools. Numbers peak in late summer at the reservoirs before dispersing. Very scarce in the Estuary. |
1985 | Pied-billed Grebe | Pied-billed Grebe | Podilymbus podiceps | One from1964 to 1968 was the first European record. |
2003 | Red-necked Grebe | Red-necked Grebe | Podiceps grisegena | Very scarce passage migrant and winter visitor; records away from the main reservoirs are very rare. |
2006 | Great Crested Grebe | Great Crested Grebe | Podiceps cristatus | Fairly common breeding resident; but occurs commonly at the reservoirs - particularly during the autumn moult/passage. Scarce elsewhere - including the Estuary. |
2010 | Horned Grebe | Slavonian Grebe | Podiceps auritus | Scarce passage migrant and winter visitor. Almost always at freshwater sites and rare in the Estuary. |
2013 | Black-necked Grebe | Black-necked Grebe | Podiceps nigricollis | Scarce passage migrant; wintered for the first time in 1998/99 and becoming increasingly frequent in the winter. Almost always at freshwater sites and rare in the Estuary. Has bred. |
2076 | Black Stork | Black Stork | Ciconia nigra | Two records; 1988. 1992. |
2084 | White Stork | White Stork | Ciconia ciconia | Rare vagrant. True status confused by the likelihood of escapes from captivity. Last recorded 2012. |
2157 | Glossy Ibis | Glossy Ibis | Plegadis falcinellus | Rare vagrant first recorded in 2007 but now with 13 records. |
2165 | Eurasian Spoonbill | Spoonbill | Platalea leucorodia | Scarce passage migrant. |
2201 | Eurasian Bittern | Bittern | Botaurus stellaris | Scarce winter visitor; mainly to CVL. Bred in 1997 and now occasionally recorded in the summer months. |
2217 | Little Bittern | Little Bittern | Ixobrychus minutus | Six records; 1789. 1864. 1912. 1917. 1958. 1993. |
2239 | Black-crowned Night Heron | Night-heron | Nycticorax nycticorax | Rare vagrant; last recorded 2001. |
2293 | Squacco Heron | Squacco Heron | Ardeola ralloides | Three records; 1973. 1977. 2012. |
2302 | Western Cattle Egret | Cattle Egret | Bubulcus ibis | Rare vagrant; last recorded in 2012. |
2305 | Grey Heron | Grey Heron | Ardea cinerea | Fairly common resident; uncommon as a breeding species. |
2323 | Purple Heron | Purple Heron | Ardea purpurea | Rare vagrant; last recorded 2014. |
2328 | Great Egret | Great White Egret | Ardea alba | Rare vagrant first recorded in 2002 but now with 19 records. |
2358 | Little Egret | Little Egret | Egretta garzetta | Scarce resident and scarce visitor; mainly from late summer to winter. In line with the national trend numbers have increased dramatically during the last few years. |
2401 | Frigatebird sp | Frigatebird sp | Fregata sp. | One record; Nov. 6th 2005, almost certainly the Magnificent Frigatebird Fregata magnificens found moribund in Shropshire the next day. |
2415 | Northern Gannet | Gannet | Morus bassanus | Uncommon storm-driven visitor; mainly in spring and summer. Rare inland. |
2476 | European Shag | Shag | Phalacrocorax aristotelis | Scarce visitor - mainly in autumn and winter (rare inland); sometimes storm-driven. |
2486 | Great Cormorant | Cormorant | Phalacrocorax carbo | Two races occur; P.c. carbo -Fairly common resident and winter visitor; especially to the main reservoirs; breeds in small numbers on Steep Holm. Previously dominated all records and probably still accounts for all breeding birds. P.c. sinensis ; now fairly common amongst non-breeding birds. |
2559 | Western Osprey | Osprey | Pandion haliaetus | Scarce passage migrant; most records are from the reservoirs. |
2612 | European Honey Buzzard | Honey-buzzard | Pernis apivorus | Very scarce passage migrant. |
2992 | Eurasian Sparrowhawk | Sparrowhawk | Accipiter nisus | Fairly common breeding resident; possibly also an uncommon passage migrant. |
3028 | Northern Goshawk | Goshawk | Accipiter gentilis | Very scarce visitor and resident. |
3041 | Western Marsh Harrier | Marsh Harrier | Circus aeruginosus | Uncommon visitor and passage migrant; has wintered at CVL. |
3053 | Hen Harrier | Hen Harrier | Circus cyaneus | Scarce winter visitor and passage migrant; mainly to the coast. |
3057 | Pallid Harrier | Pallid Harrier | Circus macrourus | One record; 2011. |
3058 | Montagu's Harrier | Montagu's Harrier | Circus pygargus | Rare summer visitor and passage migrant; last recorded 2011. |
3060 | Red Kite | Red Kite | Milvus milvus | Uncommon passage migrant and increasingly frequent visitor. |
3063 | Black Kite | Black Kite | Milvus migrans | Three records: 1983. 1994. 2010 |
3085 | White-tailed Eagle | White-tailed Eagle | Haliaeetus albicilla | Four records; 1861. 1871. 1919. 1927. |
3236 | Rough-legged Buzzard | Rough-legged Buzzard | Buteo lagopus | Five records; 1906. 1909. 1910. 1971. 1974. |
3252 | Common Buzzard | Buzzard | Buteo buteo | Fairly common breeding resident; possibly also an uncommon passage migrant. The population has steadily increased since the late 1980s. Now regularly seen over suburban areas. |
3569 | Water Rail | Water Rail | Rallus aquaticus | Uncommon winter visitor; scarce in summer and very scarce as a breeding species. |
3598 | Corn Crake | Corncrake | Crex crex | Formerly uncommon but now a rare passage migrant; last recorded in 2011. |
3657 | Little Crake | Little Crake | Porzana parva | Two records; 1961. 1967. |
3658 | Baillon's Crake | Baillon's Crake | Porzana pusilla | Two very old records; 1840 and 1901. |
3665 | Spotted Crake | Spotted Crake | Porzana porzana | Scarce passage migrant. Most records come from CVL in August or September. |
3755 | Common Moorhen | Moorhen | Gallinula chloropus | Fairly common breeding resident. Seen in large numbers at the reservoirs in late summer/autumn. |
3786 | Eurasian Coot | Coot | Fulica atra | Fairly common and widespread breeding resident; abundant in the autumn at the main reservoirs. |
3845 | Common Crane | Crane | Grus grus | Rare vagrant but a release project has been in place in Somerset since 2010. |
3927 | Eurasian Stone-curlew | Stone-curlew | Burhinus oedicnemus | Rare passage migrant; last recorded in 2013. |
3977 | Eurasian Oystercatcher | Oystercatcher | Haematopus ostralegus | Fairly common resident - passage migrant and winter visitor; scarce breeder. |
4000 | Black-winged Stilt | Black-winged Stilt | Himantopus himantopus | Three records; 1965. 1997. 2012. |
4010 | Pied Avocet | Avocet | Recurvirostra avosetta | Uncommon winter visitor/ passage migrant. Rare inland. |
4017 | Northern Lapwing | Lapwing | Vanellus vanellus | Fairly common and widespread winter visitor and passage migrant; can become common in some winters. Uncommon and declining breedert/summer visitor. |
4068 | European Golden Plover | Golden Plover | Pluvialis apricaria | Fairly common winter visitor and scarce passage migrant. |
4070 | American Golden Plover | American Golden Plover | Pluvialis dominica | Three records; 1994. 2003. 2013. |
4071 | Grey Plover | Grey Plover | Pluvialis squatarola | Uncommon winter visitor and passage migrant. Scarce inland. |
4079 | Common Ringed Plover | Ringed Plover | Charadrius hiaticula | Two races occur; C.h.hiaticula; Uncommon winter visitor and fairly common passage migrant (most numerous in autumn). Small numbers occur inland on passage. Scarce breeder. Most belong to this race breeding in Canada and N. W. Europe; C.h.tundrae A few of this race may occur; breeding from N. Scandinavia to Siberia. |
4085 | Little Ringed Plover | Little Ringed Plover | Charadrius dubius | Uncommon passage migrant; generally more common in autumn. Scarce breeder. |
4094 | Killdeer | Killdeer | Charadrius vociferus | One record; 1976. |
4113 | Kentish Plover | Kentish Plover | Charadrius alexandrinus | Rare spring/autumn vagrant; last recorded in 2011. |
4139 | Greater Sand Plover | Greater Sand Plover | Charadrius leschenaultii | One record; 1979/80. |
4145 | Eurasian Dotterel | Dotterel | Charadrius morinellus | Rare passage migrant; mainly in May and August/September - last recorded in 2014. |
4217 | Upland Sandpiper | Upland Sandpiper | Bartramia longicauda | One record; 2005. |
4220 | Whimbrel | Whimbrel | Numenius phaeopus | Passage migrant; Common in spring and uncommon in autumn. Scarce in summer and has occurred in winter. |
4233 | Eurasian Curlew | Curlew | Numenius arquata | Fairly common winter visitor and passage migrant; uncommon in summer. Uncommon inland. Has bred. |
4238 | Bar-tailed Godwit | Bar-tailed Godwit | Limosa lapponica | Passage migrant; in varying numbers - usually uncommon. Can occur in large numbers on spring passage. Scarce in winter and inland. |
4243 | Black-tailed Godwit | Black-tailed Godwit | Limosa limosa | Two races occur. L.l. islandica (breeding N. Isles and Iceland) - Uncommon passage migrant; generally more numerous in autumn. Scarce in winter. L.l. limosa (breeding W. Europe and east) - Rare visitor definite records in June and July only. |
4252 | Ruddy Turnstone | Turnstone | Arenaria interpres | Fairly common winter visitor/passage migran; Scarce in summer and inland. |
4263 | Red Knot | Knot | Calidris canutus | Two races occur; C.c. islandica; Nearctic; Fairly common winter visitor and passage migrant; scarce inland. C.c. canutus; Siberian; Research suggests that almost all UK birds belong to the race islandica. Hence it is assumed this also holds for the Avon populations. |
4271 | Ruff | Ruff | Philomachus pugnax | Uncommon autumn passage migrant; scarce in winter and on spring passage. |
4272 | Broad-billed Sandpiper | Broad-billed Sandpiper | Calidris falcinellus | Two records on the coast; 1983. 1988. |
4275 | Sharp-tailed Sandpiper | Sharp-tailed Sandpiper | Calidris acuminata | One record; 2011. |
4277 | Curlew Sandpiper | Curlew Sandpiper | Calidris ferruginea | Passage migrant; scarce in spring and uncommon in autumn. Very rare in winter. |
4278 | Temminck's Stint | Temminck's Stint | Calidris temminckii | Rare vagrant; last recorded in 2011. |
4282 | Sanderling | Sanderling | Calidris alba | Uncommon passage migrant; more often in spring than in autumn. Very scarce in winter and inland. |
4285 | Dunlin | Dunlin | Calidris alpine | Common winter visitor and passage migrant; uncommon in summer. Small numbers occur inland on passage. Three races occur; C.a. alpina ; breeding N. Scandinavia to Siberia - mainly occurs as a winter visitor; C.a. arctica; breeding N. E. Greenland - rare - only recorded in late May and June; C.a. schinzii; breeding N. W. Europe - mainly seen on passage. |
4301 | Purple Sandpiper | Purple Sandpiper | Calidris maritima | Scarce winter visitor; very rare inland. |
4302 | Baird's Sandpiper | Baird's Sandpiper | Calidris bairdii | One record; 2001. |
4303 | Little Stint | Little Stint | Calidris minuta | Passage migrant; very scarce in spring and uncommon in autumn. Rare in winter. |
4305 | White-rumped Sandpiper | White-rumped Sandpiper | Calidris fuscicollis | Five records. 1978 (2). 1985. 1991. 1995. 1998. |
4306 | Buff-breasted Sandpiper | Buff-breasted Sandpiper | Calidris subruficollis | Rare vagrant; last recorded in 2003. |
4307 | Pectoral Sandpiper | Pectoral Sandpiper | Calidris melanotos | Very scarce vagrant; it is assumed that most are of Nearctic origin but a north-eastern Palearctic origin for some birds cannot be ruled out. First recorded in Sept. 1935 at BG. |
4308 | Semipalmated Sandpiper | Semipalmated Sandpiper | Calidris pusilla | Three records; 1990. 2009 and 2011. |
4312 | Long-billed Dowitcher | Long-billed Dowitcher | Limnodromus scolopaceus | Three records 1977-78 (2). 2009 and 2011 (2) plus dowitcher sp. records in 1977 and 1978. |
4318 | Woodcock | Woodcock | Scolopax rusticola | Uncommon winter visitor; almost certainly overlooked. Has bred in the past. |
4338 | Jack Snipe | Jack Snipe | Lymnocryptes minimus | Uncommon winter visitor and passage migrant; probably overlooked. |
4352 | Great Snipe | Great Snipe | Gallinago media | Three records; before 1893. 1949. 1950. |
4353 | Common Snipe | Snipe | Gallinago gallinago | Fairly common winter visitor and passage migrant; has bred in the past. Two races: gallinago (Palearctic) and faeroeensis (breeding N. Isles and Iceland). Most in Avon are from the race gallinago but an unknown - but probably very small number of faeroeensis may also occur. |
4371 | Terek Sandpiper | Terek Sandpiper | Xenus cinereus | One record 1986. |
4373 | Wilson's Phalarope | Wilson's Phalarope | Phalaropus tricolor | Rare Nearctic vagrant; last recorded 1988. |
4374 | Red-necked Phalarope | Red-necked Phalarope | Phalaropus lobatus | Rare passage migrant last recorded 2014. |
4375 | Grey Phalarope | Grey Phalarope | Phalaropus fulicarius | Scarce: wind driven visitor in autumn - rare at other times. |
4377 | Common Sandpiper | Common Sandpiper | Actitis hypoleucos | Fairly common passage migrant and scarce winter visitor. |
4378 | Spotted Sandpiper | Spotted Sandpiper | Actitis macularius | Four records; 1982. 2003. 2007 and 2011/12. |
4380 | Green Sandpiper | Green Sandpiper | Tringa ochropus | Fairly common autumn passage migrant; scarce in winter and spring. |
4386 | Lesser Yellowlegs | Lesser Yellowlegs | Tringa flavipes | Four records; 1967. 1984. 2006 and 2011. |
4387 | Atlantic Puffin | Puffin | Fratercula arctica | Six records; all in February - 1951 (dead). 1997. 2002 (2 records). 2014 (2 records. one dead). |
4390 | Common Redshank | Redshank | Tringa tetanus | Fairly common passage migrant and winter visitor; uncommon in summer and very scarce breeder. Uncommon inland; Two races occur; T.t. totanus; breeding Europe to east. T.t. robusta;breeding Iceland. It is assumed that most in Avon are of the race totanus. An unknown proportion of robusta almost certainly occur. |
4397 | Marsh Sandpiper | Marsh Sandpiper | Tringa stagnatilis | Two records; 1982. 1984. |
4398 | Wood Sandpiper | Wood Sandpiper | Tringa glareola | Passage migrant; scarce in autumn and rare in spring. Most frequent at CVL. |
4399 | Spotted Redshank | Spotted Redshank | Tringa erythropus | Scarce autumn passage migrant and winter visitor; very scarce in spring. |
4400 | Common Greenshank | Greenshank | Tringa nebularia | Uncommon passage migrant; more numerous in autumn. Scarce in winter. |
4440 | Collared Pratincole | Collared Pratincole | Glareola pratincola | One very old record; some time prior to 1881. |
4444 | Black-winged Pratincole | Black-winged Pratincole | Glareola nordmanni | Three records; 1964. 1988. 1993. |
4496 | Black-legged Kittiwake | Kittiwake | Rissa tridactyla | Usually a storm-driven visitor; uncommon but large flocks sometimes occur in the Estuary. Also occurs in anticyclonic conditions in early spring as a presumed migrant. Scarce inland usually only at CVL. |
4501 | Ivory Gull | Ivory Gull | Pagophila eburnea | One old record; 1864. |
4503 | Sabine's Gull | Sabine's Gull | Xema sabini | Very scarce autumn passage migrant; most occur during or after westerly gales but has occurred in calm weather. Very rare as a spring passage migrant. |
4506 | Bonaparte's Gull | Bonaparte's Gull | Chroicocephalus philadelphia | Very rare vagrant; one record 2013. |
4515 | Black-headed Gull | Black-headed Gull | Chroicocephalus ridibundus | Abundant winter visitor and passage migrant; small numbers of non-breeding birds remain throughout the summer. Huge winter roost at CVL. |
4522 | Little Gull | Little Gull | Hydrocoloeus minutus | Uncommon passage migrant; scarce in winter. |
4528 | Laughing Gull | Laughing Gull | Leucophaeus atricilla | Two records; 1999. 2006. |
4531 | Franklin's Gull | Franklin's Gull | Leucophaeus pipixcan | Four records; 1984. 1988. 2000. 2008. |
4536 | Mediterranean Gull | Mediterranean Gull | Ichthyaetus melanocephalus | Uncommon winter visitor and passage migrant; stable after a period of increase. |
4548 | Mew Gull | Common Gull | Larus canus | Common winter visitor and passage migrant; scarce in summer. Largest flocks are usually on upland or flooded fields and are often thinly spread elsewhere. Huge (c18000) winter roost at CVL and significant one on the Estuary that is difficult to count. |
4553 | Ring-billed Gull | Ring-billed Gull | Larus delawarensis | Scarce Nearctic vagrant. Most records are from CVL. Occasionally in winter but nowadays one or two are expected to appear in the gull roost during spring passage in February or March. Very rare on the coast - or in summer. |
4559 | Great Black-backed Gull | Great Black-backed Gull | Larus marinus | Uncommon breeding resident - breeds in small numbers on Steep Holm. Generally uncommon elsewhere (perhaps surprisingly so); seldom recorded inland away from the reservoirs. |
4569 | Glaucous Gull | Glaucous Gull | Larus hyperboreus | Very scarce winter visitor. |
4574 | Iceland Gull | Iceland Gull | Larus glaucoides | Two races occur; L.g. glaucoides; Very scarce winter visitor; occurs more frequently than Glaucous Gull. L.g. kumlieni Kumlien's Gull; Rare Nearctic winter visitor; last recorded in 2014. |
4578 | European Herring Gull | Herring Gull | Larus argentatus | Two races occur; L.a. argenteus;Western race; Common winter visitor - passage migrant and breeding resident; largest numbers occur near the coast or around Bristol and Bath. In addition to the colony on Steep Holm there are large urban colonies in Bristol and Bath. There are smaller colonies in other towns. L.a. argentatus; Scandinavian race ; Scarce winter visitor; probably overlooked. |
4585 | Caspian Gull | Caspian Gull | Larus cachinnans | Rare/very scarce passage migrant/winter visitor; last recorded in 2013. |
4586 | Yellow-legged Gull | Yellow-legged Gull | Larus michahellis | Uncommon passage migrant - summer visitor and winter visitor; most occur in the autumn at CVL but now increasingly recorded elsewhere. |
4591 | Lesser Black-backed Gull | Lesser Black-backed Gull | Larus fuscus | Common winter visitor passage migrant and breeding resident. In addition to the colony on Steep Holm there are large urban colonies in Bristol and Bath and smaller colonies in other towns. Two races occur; L.f. graellsii; Western race. L.f. intermedius Scandinavian race; Scarce winter visitor and passage migrant; annual at CVL. Probably overlooked - particularly in non-adult plumage. |
4606 | Caspian Tern | Caspian Tern | Hydroprogne caspia | One record; 1988. |
4621 | Sandwich Tern | Sandwich Tern | Thalasseus sandvicensis | Uncommon passage migrant; most are recorded on the coast. |
4627 | Little Tern | Little Tern | Sternula albifrons | Scarce passage migrant; generally the scarcest of the five ?common? terns. |
4646 | Bridled Tern | Bridled Tern | Onychoprion anaethetus | One record; 1958 (dead). |
4651 | Sooty Tern | Sooty Tern | Onychoprion fuscatus | One old record; 1885. |
4661 | Roseate Tern | Roseate Tern | Sterna dougallii | Rare passage migrant; last recorded in 2001. |
4672 | Common Tern | Common Tern | Sterna hirundo | Passage migrant; a few occur throughout the summer - generally uncommon but large flocks have been recorded in some years. |
4678 | Arctic Tern | Arctic Tern | Sterna paradisaea | Usually an uncommon passage migrant. But can occasionally occur in large flocks in the Estuary under favourable conditions in spring; otherwise generally occurs in smaller numbers than Common Tern. Often appears after westerly gales. |
4694 | Whiskered Tern | Whiskered Tern | Chlidonias hybrida | Four records; 1959. 1983(2). 2006. 2013 (2). |
4698 | White-winged Black Tern | White-winged Black Tern | Chlidonias leucopterus | Rare continental vagrant; last recorded in 2014. |
4699 | Black Tern | Black Tern | Chlidonias niger | Two races occur; C. n. niger; Uncommon passage migrant; most frequent in the autumn when occasional influxes occur. Most records are from CVL. C.n. surinamensis; American Black Tern Very rare Nearctic vagrant with one record - the first for Britain in October 1999. |
4715 | Great Skua | Great Skua | Stercorarius skua | Scarce spring passage migrant and storm-driven visitor; Rare inland. |
