Bird | Aust | NP/NW | Portishead | Wains Hill | Sand Point |
Canada Goose | 49 N | ||||
Hobby | 1 | ||||
Golden Plover | 4 | 1 flock | |||
Woodpigeon | 15 | 49 | |||
Great Spot Woodpecker | 4 | 2 | |||
Skylark | 47 | 17 | |||
Swallow | 4 | ||||
House Martin | 1 | ||||
Starling | 181 | 140 | 67 | 730 | |
Song Thrush | 3 | ||||
Redwing | 1 | 240 | 2 | ||
Pied Wagtail | 49 | 12 | 10 | 19 | 21 |
Meadow Pipit | 69 | 50 | 34 | 37 | |
Water Pipit | 1 | ||||
Chaffinch | 409 | 280 | 12 E, 96 SW | 936 | 1560 |
Brambling | 2 | 1 | |||
Greenfinch | 5 | 30 | 27 | 41 | |
Goldfinch | 72 | 10 | 25 | 16 | 6 |
Siskin | 3 | 16 | 2 | 9 | |
Linnet | 52 | ||||
Redpoll | 2 | 3 | 11 | 1 | |
Crossbill | 1 | ||||
Bullfinch | 4 | 9 | |||
Hawfinch | 1 | ?? | 2 | ||
Reed Bunting | 3 | 1 | 1 | 2 | |
Lapland Bunting | 1 |
© Copyright Bristol Ornithological Club
Bristol Ornithological Club is a Registered Charity number 1205862
No part of this website may be reproduced in any form without the publisher's written permission